Admissions Calendar 2025-2026 | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 |
---|---|---|---|---|---|
Early Admissions Deadline | Jul 25, 2024 | Oct 3, 2024 | Dec 19, 2024 | Feb 27, 2025 | May 8, 2025 |
Application Deadline | Aug 15, 2024 | Oct 24, 2024 | Jan 9, 2025 | Mar 20, 2025 | May 29, 2025 |
Last Day to Save Your Spot | Aug 22, 2024 | Oct 31, 2024 | Jan 16, 2025 | Mar 27, 2025 | Jun 6, 2025 |
First Day of Term | Sep 5, 2024 | Nov 14, 2024 | Jan 30, 2025 | Apr 10, 2025 | Jun 19, 2025 |
Deadline for Submission of Official Transcripts and Diplomas | Oct 24, 2024 | Jan 2, 2025 | Mar 20, 2025 | May 29, 2025 | Aug 7, 2025 |
The deadline for Allied American applicants for submitting their online application. This is the deadline for application requirements, including relevant documents such as proof of English proficiency or transcripts/evaluation reports for transfer credit if needed (students may also report transfer credits throughout their studies as well.) Any application submitted after this date, may be processed in time for the upcoming term, without any commitment from the university.
Deadline for Allied American Foundation students to submit required documents to be considered for admission as a Degree Seeking student for the upcoming term.
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
First Day of the Term | Sep 5, 2024 | Nov 14, 2024 | Jan 30, 2025 | Apr 10, 2025 | Jun 19, 2025 |
Term Period | Sep 5, 2024 - Nov 6, 2024 | Nov 14, 2024 - Jan 15, 2025 | Jan 30, 2025 - Apr 2, 2025 | Apr 10, 2025 - Jun 11, 2025 | Jun 19, 2025 - Aug 20, 2025 |
Course Drop Period | Sep 5, 2024 - Sep 11, 2024 | Nov 14, 2024 - Nov 20, 2024 | Jan 30, 2025 - Feb 5, 2025 | Apr 10, 2025 - Apr 16, 2025 | Jun 19, 2025 - Jun 25, 2025 |
Course Withdrawal Period | Sep 12, 2024 - Oct 2, 2024 | Nov 21, 2024 - Dec 11, 2024 | Feb 6, 2025 - Feb 26, 2025 | Apr 17, 2025 - May 7, 2025 | Jun 26, 2025 - Jul 16, 2025 |
Final Exam Period | Oct 31, 2024 - Nov 3, 2024 | Jan 9, 2025 - Jan 12, 2025 | Mar 27, 2025 - Mar 30, 2025 | Jun 5, 2025 - Jun 8, 2025 | Aug 14, 2025 - Aug 17, 2025 |
Course Registration Period | Jul 13, 2024 - Aug 7, 2024 | Oct 3, 2024 - Oct 23, 2024 | Dec 12, 2024 - Jan 1, 2025 | Feb 27, 2025 - Mar 19, 2025 | May 8, 2025 - May 28, 2025 |
Late Course Registration | Aug 23, 2024 - Aug 25, 2024 | Nov 8, 2024 - Nov 10, 2024 | Jan 17, 2025 - Jan 19, 2025 | Apr 4, 2025 - Apr 6, 2025 | Jun 13, 2025 - Jun 15, 2025 |
Grades Published By | Nov 13, 2024 | Jan 22, 2025 | Apr 9, 2025 | Jun 18, 2025 | Aug 27, 2025 |
University of the Allied American reserves the right to make changes to this calendar at any time
Exact registration dates are set according to class standing group and program. Class standing is determined by the number of credits earned.
Course availability during late registration is limited. For proctored courses, students must complete all required steps to arrange for a proctor during the registration period.
Grades may be published earlier; students are advised to check for updates in the Student Portal.